Alpha Zeta Morrill Chapter Directors Circle ($1,000+) | |||
Linda Morrow | |||
Morris Brown | 1954 | ||
Richard Criley | 1962 | ||
Franklin Madden | 1962 | ||
William Wieger | 1964 | ||
Tim Seipt | 2013 | ||
Morill Founders Circle ($750.00 - $999.99) | |||
Amy Leslie | 2012 | ||
Lindley Hoag Dennis Society ($500.00-$749.99) | |||
Vernon Smith | 1950 | ||
Robert Hodge | 1956 | ||
Max Sponseller | 1960 | ||
A Horme | 1961 | ||
Frank Resides | 1962 | ||
Arthur Keen | 1968 | ||
Dale Good | 1969 | ||
William Bowers | 1969 | ||
Jay Shaffer | 1973 | ||
Thomas Brown | 1974 | ||
Ernest Gelsinger | 1984 | ||
Kenneth Curtis | 1988 | ||
Michael Hess | 2008 | ||
Jessica Spangler | 2009 | ||
Emily Caldwell | 2009 | ||
Daniel Cardenas | 2012 | ||
Meagan Slates | 2014 | ||
360 N. Burrowes Society ($360 - $499.99) | |||
Harvey Brown | 1950 | ||
William Schaffer | 1950 | ||
Frederic Rickett | 1961 | ||
Glenn Buss | 1962 | ||
Kathleen Hartzell | 1981 | ||
Joshua Hushon | 2003 | ||
Mode and Blue Club ($250 - $359.99) | |||
Clyde Mayer | 1949 | ||
Clarence Fahnestock | 1951 | ||
Edgar Fehnel | 1954 | ||
Francis Markland | 1957 | ||
Samuel Minor | 1960 | ||
Charles Itle | 1960 | ||
Darrell Hoffman | 1963 | ||
Joel Furman | 1966 | ||
Newton Bair | 1967 | ||
Randall Fertelmes | 1969 | ||
H Schroll | 1969 | ||
David Maille | 1970 | ||
Franklin Brown | 1977 | ||
Mark Bridgen | 1977 | ||
Patricia Wolff | 1978 | ||
Thaddeus Will | 1994 | ||
Michael Cigich | 1996 | ||
Christopher Connelly | 1999 | ||
Shawn and Crystal Standish | 1999 | ||
Crystal Standish | 2000 | ||
Nicholas Pease | 2007 | ||
Deidre Hess | 2011 | ||
1897 Society ($189.70 - $249.99) | |||
Wade Gregory | 1948 | ||
Albert Carey | 1956 | ||
Foster Billheimer | 1959 | ||
Raymond Evans | 1960 | ||
Gary Minor | 1963 | ||
Lynn Laudenslager | 1964 | ||
Joel Brown | 1968 | ||
Larry Mohn | 1972 | ||
David Rubis | 1972 | ||
Stephen Snyder | 1973 | ||
Michael Schlegel | 1988 | ||
Nathan Oleniacz | 2012 | ||
Morrill Associates ($100 - $189.69) | |||
Rachel Cloninger | |||
John Bosch | 1951 | ||
John Cope | 1952 | ||
William Downs | 1952 | ||
H. DuBois | 1954 | ||
John Milsom | 1954 | ||
John Sarikianos | 1954 | ||
Carl Swartz | 1954 | ||
Fred Seipt | 1956 | ||
Darwin Braund | 1956 | ||
Donald Snyder | 1957 | ||
Walter Trumbauer | 1957 | ||
Kenneth Sacks | 1957 | ||
William Wallace | 1958 | ||
Joseph Kunsman | 1960 | ||
Richard Kessler | 1962 | ||
Max Wiant | 1963 | ||
Robert Mutschler | 1964 | ||
George Seidel | 1965 | ||
Paul Wolgemuth | 1965 | ||
Richard Flowers | 1965 | ||
Robert Brown | 1966 | ||
Carl Brown | 1967 | ||
Edward Squire | 1970 | ||
Thomas Van Winkle | 1971 | ||
Chris Renner | 1973 | ||
John Rumancik | 1973 | ||
William McMillen | 1973 | ||
Philip Kitlinski | 1975 | ||
Jeffery Williams | 1975 | ||
Garry Pepple | 1977 | ||
David Gregg | 1979 | ||
James Roth | 1980 | ||
Brian Harwick | 1985 | ||
John Mattilio | 1987 | ||
Leo Dunn | 1987 | ||
Nelson Rice | 1987 | ||
Nancy Schlegel | 1987 | ||
Henry Seidel | 1990 | ||
Daniel Carney | 1992 | ||
Michael Hix | 1997 | ||
Michael Mischna | 1999 | ||
Kevin Harvatine | 2001 | ||
Michael Flinchbaugh | 2002 | ||
Andrew Prusinowski | 2005 | ||
Randy Koontz | 2006 | ||
James Hoffman | 2008 | ||
Nathan Heim | 2009 | ||
Joseph Leslie | 2009 | ||
Mark Lowery | 2009 | ||
Travis Book | 2010 | ||
Daniel Frechen | 2011 | ||
Daniel Hartzell | 2012 | ||
David Gray | 2012 | ||
Derek Wasson | 2014 | ||
Annual Dues ($50 - $99.99) | |||
John Cairns | 1944 | ||
William Yerkes | 1951 | ||
Boyd Wolff | 1953 | ||
John Mountain | 1954 | ||
Richard Weaver | 1955 | ||
Robert Huston | 1955 | ||
Robert Grubb | 1956 | ||
Glenn Zepp | 1960 | ||
James Nuss | 1960 | ||
Henry Fortna | 1961 | ||
Eric Holm | 1963 | ||
Richard Rein | 1963 | ||
Daniel Smith | 1963 | ||
Wayne Lamont | 1965 | ||
Robert Borneman | 1966 | ||
Michael McCormick | 1967 | ||
David Goebel | 1975 | ||
Lee Shaffer | 1980 | ||
David Wise | 1983 | ||
Deborah Long | 1983 | ||
Alan Kozak | 1984 | ||
Emelie Swackhamer | 1986 | ||
Andrew Morley | 1994 | ||
Creedin Cornman | 1994 | ||
Liza Loy | 1999 | ||
Jake Hushon | 2005 | ||
Joseph Spangler | 2008 | ||
Joel Smith | 2013 | ||
Mark Zanella | 2014 | ||
2015 - 2016 Honor Roll
This Honor Roll reflects gifts made to the Annual Fund between September 1st, 2015 and August 31st, 2016. Donors are organized by Initiation Year, and not gift amount. Thank you to all of our donors for their ongoing generosity.